Overview of the Pupil Premium Grant 16/17
In 2011/12 the Government launched its Pupil Premium funding initiative. This money is sent to schools based on the numbers of children who are either eligible for Free School Meals (FSM) or are Looked After Children (LAC). From 2012/13 it has been expanded to include all children who have been eligible for FSM within the last 6 years. The Pupil Premium funding that is received by the school annually is used in a variety of ways in order to improve pupil attainment and to help overcome any barriers to learning.
Number Of Pupils And Pupil Premium Grant (PPG) In 2016/17 |
Total number of pupils on roll | 162 |
Total number of pupils eligible for the PPG | 33 |
Amount of PPG received per pupil | £1,320 |
Amount of PPG received per LAC pupil | £1,900 |
Total amount of PPG received | £44,060.00 |
Total amount spent | £44,246.00 |
Focus Of PPG Spending 2016/17 | Aim |
Curriculum Enrichment | To enhance the curriculum and maximise pupils’ engagement and enjoyment of topics covered. |
One to One Tuition and small group intervention | To help pupils reach their full potential in Maths and English. |
Funding Places on School Trips | To enhance the curriculum, ensure the pupils are able to participate and to give children an opportunity to experience new and challenging activities. |
Mentoring | To support pupils’ self-esteem, attitudes to learning, sense of well-being and enjoyment of school via 1:1 and small group sessions. |
Lunch time support | To support social and emotional development and facilitate purposeful play. |
Funding After School and Out of School Activities | To ensure pupils are able to participate and to give children opportunity to experience new and challenging activities. |
School Uniform Support | To ensure the children are able to attend school in appropriate clothing. |
Provide break-time milk and breakfast | To ensure that pupils are ready to learn. |
Transport to school | To increase attendance. |
Music Tuition | To ensure pupils are able to participate and experiences new creative challenges. |
Educational equipment | To target areas of academic need and support specific targets. |
One to one and small group nurture and self esteem sessions | To ensure that all pupils feel valued and empowered to learn. |
Wrap around care (Breakfast Club and After School Club) | To provide opportunities for social interaction, help with homework, support additional reading, foster relationships with staff and other children, provide out of school play and learning opportunities. |
Additional Barriers:
54% of PP children had at least one additional barrier.
Pastoral: 50%
EAL: 12%
SEN: 30%
Attendance: 18%
Medical: 3%
No additional barrier other than Pupil Premium: 46%
More than one additional barrier: 9%
Impact of PPG Spending 2016/17
How Free School Meals pupils (FSM) and Looked After Children (LAC) did at Holy Redeemer Catholic Primary School in the 2016/17 KS2 SATs will be analysed and posted after the results have been published.
KS2 SATs Data
| Holy Redeemer | National |
| FSM EXP+ | Non FSM EXP+ | FSM Higher Standard | Non FSM Higher Standard | FSM AV. Scaled Score | Non FSM AV. Scaled Score | FSM EXP+ | Non FSM EXP+ | FSM HS | Non FSM HS | FSM AV. Scaled Score | Non FSM AV. Scaled Score |
Maths | 100% | 100% | 66% | 66% | 110.5 | 110.6 | 59% | 78% | 11% | 25% | 101 | 105 |
Reading | 100% | 100% | 66% | 89% | 113.5 | 112.8 | 55% | 74% | 12% | 27% | 101 | 105 |
GPS | 100% | 100% | 66% | 77% | 116 | 112.1 | 62% | 80% | 18% | 33% | 103 | 107 |
Writing | 100% | 100% | 33% | 22% | N/A | N/A | 61% | 79% | 8% | 19% | N/A | N/A |
RWM | 100% | 90% | 33% | 22% | N/A | N/A | 43% | 64% | 3% | 10% | Not Known | Not Known |
R and M | 100% | 100% | 66% | 56% | 110.5 | 110.8 | Not Known | Not Known | Not Known | Not Known | Not Known | 105.3 |
HS=Higher Standard
EXP+=Expected Level or above
Ever 6 FSM=Free School Meals in the last six years
NB. some national data not yet available. Will be updated once available.
Measure | FSM | Non FSM | National FSM | National All Pupils |
Reading Progress Score | 3.55 | 6.08 | -1.4 | -0.6 |
Writing Progress Score | 2.42 | -0.64 | -0.4 | 0.4 |
Maths Progress Score | 4.41 | 4.02 | -1 | -0.1 |
Percentage of Key Stage 2 Pupils Achieving Level 4 or Above in Reading, Writing and Maths | 100% | 90% | 43% | 61% |
Key Stage 1 Pupils 2016/17:
Comparison of non FSM to FSM:
| Holy Redeemer | National |
Measure | FSM Exp+ | Non FSM Exp+ | FSM GDS | Non FSM GDS | FSM | Non FSM | FSM GDS | Non FSM GDS |
Percentage Achieving Expected, or Better, Level in Reading | 100% | 88.9% | 71% | 50% | 61% | 78% | 28% | 28% |
Percentage Achieving Expected, or Better, Level in Writing | 86% | 72.2% | 29% | 39% | 52% | 71% | 18% | 18% |
Percentage Achieving Expected, or Better, Level in Maths | 100% | 83.3% | 29% | 39% | 60% | 78% | 23% | 23% |
Year 1 Phonics
Holy Redeemer | National |
FSM % Pass | Non FSM % Pass | FSM Av. Mark | Non FSM Av. Mark | FSM % Pass | Non FSM % Pass | FSM Av. Mark | Non FSM Av. Mark |
100% | 96% | 39 | 36 | 84% | 84% | 34 | 34 |
EYFS: GLD (Good Level of Development)
Holy Redeemer | National |
FSM | Non FSM | FSM | Non FSM |
40% | 96% | 73% | 73% |