Overview of the Pupil Premium Grant 15/16
In 2011/12 the Government launched its Pupil Premium funding initiative. This money is sent to schools based on the numbers of children who are either eligible for Free School Meals (FSM) or are Looked After Children (LAC). From 2012/13 it has been expanded to include all children who have been eligible for FSM within the last 6 years. The Pupil Premium funding that is received by the school annually is used in a variety of ways in order to improve pupil attainment and to help overcome any barriers to learning.
Number Of Pupils And Pupil Premium Grant (PPG) In 2015/16 |
Total number of pupils on roll | 155 |
Total number of pupils eligible for the PPG | 30 |
Amount of PPG received per pupil | £1,320 |
Amount of PPG received per LAC pupil | £1,900 |
Total amount of PPG revieved | £40,180 |
Focus Of PPG Spending 2015/16 | Aim |
Curriculum Enrichment | To enhance the curriculum and maximise pupils’ engagement and enjoyment of topics covered. |
One to One Tuition and small group intervention | To help pupils reach their full potential in Maths and English. |
Funding Places on School Trips | To enhance the curriculum, ensure the pupils are able to participate and to give children an opportunity to experience new and challenging activities. |
Mentoring | To support pupils’ self-esteem, attitudes to learning, sense of well-being and enjoyment of school via 1:1 and small group sessions. |
Funding After School and Out of School Activities | To ensure pupils are able to participate and to give children opportunity to experience new and challenging activities. |
School Uniform Support | To ensure the children are able to attend school in appropriate clothing. |
Swimming | To ensure that all children are able to learn to swim before leaving Primary School. |
Music Tuition | To ensure pupils are able to participate and experiences new creative challenges. |
Yoga and Breathing Sessions | To ensure that pupils are able to able to relax and self regulate so that they are ready to learn. |
One to one and small group nurture and self esteem sessions | To ensure that all pupils feel valued and empowered to learn. |
Impact of PPG Spending 2015/16
How Free School Meals pupils (FSM) or Looked After Children (LAC) did at Holy Redeemer Catholic Primary School in the 2015/16 KS2 SATs will be analysed and posted after the results have been published.
Measure | FSM | Non FSM | National FSM | National All Pupils |
Key Stage 1 to Key Stage 2 Value Added | N/A | 2.2 (Sig +) | TBC | TBC |
Valued Added for Expected Progress in Reading | N/A | 4 (sig+) | “ | 66% |
Valued Added for Expected Progress in Writing | N/A | 1.4 S(ig +) | “ | 74% |
Value Added for Expected Progress in Maths | N/A | 2.7 (Sig +) | “ | 70% |
Percentage of Key Stage 2 Pupils Achieving Expected Level or Above in Reading, Writing and Maths | N/A | 100% | ” | 53% |
Sig + = Significantly above national averages
Key Stage 1 Pupils 2015/16:
[easytable] Average point score for All NC subjects:,School,National FSM,, Non FSM,, [/easytable] [easytable] Average point score for Reading:,School,National FSM,, Non FSM,, [/easytable] [easytable] Average point score for Writing:,School,National FSM,, Non FSM,, [/easytable] [easytable] Average point score for Maths:,School,National FSM,, Non FSM,, [/easytable] When comparing the non FSM to FSM with no additional barrier to learning, the gap is much smaller:
Measure | FSM (only barrier) | FSM * | Non FSM |
Percentage Achieving Expected, or Better, Level in Reading | 100% | 75% | 90% |
Percentage Achieving Expected, or Better, Level in Reading | 100% | 25% | 85.7% |
Percentage Achieving Expected, or Better, Level in Reading | 100% | 25% | 85.7% |
- Due to small cohort, one child is worth 25%. 75% of the FSM pupils in the cohort had additional barriers to learning.
Year 1 Phonics Screening
| FSM | Non FSM |
Holy Redeemer | 100% | 84.2% |
Based on this data the school considers the impact of its spending of its Pupil Premium to be outstanding.