Statutory Testing Results 2018
KS2 Sats results 2018
| Holy Redeemer | Worcestershire | National |
Expected + | Higher Standard | Average Scaled Score | Expected + | Higher Standard | Average Scaled Score | Expected + | Higher Standard | Average Scaled Score |
Maths | 100% | 29% | 108 | 75% | 24% | 103 | 76% | | 104 |
Reading | 100% | 50% | 110 | 61% | 28% | 105 | 75% | | 105 |
GP&S | 91.67% | 50% | 110 | 78% | 34% | 106 | 78% | | 105 |
Writing | 92% | 21% | N/A | 78% | 20% | N/A | 78% | | N/A |
RWM Combined | 92% | 17% | 109.33 | 61% | 8% | 104.67 | 64% | 10% | 104.67 |
*NB Due to small cohort, one child = 4%


Average Score in Maths

Average Score in Reading

2017/18 Average Progress Scores
Maths

Reading

Writing

Statutory Testing Results 2017
KS2 Sats results 2017
| Holy Redeemer | Worcestershire | National |
Expected + | Higher Standard | Average Scaled Score | Expected + | Higher Standard | Expected + | Higher Standard | Average Scaled Score |
Maths | 100% | 66.7% | 111 | 69.9% | 20.1% | 74.6% | 22.2% | 104 |
Reading | 100% | 83.3% | 112 | 70% | 24.5% | 71.1% | 24.1% | 104 |
GP&S | 100% | 75% | 112 | 72.6% | 25.6% | 76.7% | 30.5% | 106 |
Writing | 91.7% | 25% | N/A | 73.4% | 18.6% | 76.3% | 17.8% | N/A |
RWM Combined | 91.7% | 91.7% | N/A | 57.2% | 8.3% | 60.8% | 8.6% | N/A |
GPS=Grammar, Spelling and Punctuation
RWM Combined=Reading, writing and maths combined
- Due to small cohort 1 pupil =8 .3%
Year 1 Phonics Check 2017
| Year 1 Holy Redeemer | Year 1 Worcestershire | Year 1 National | Year 2 Pupils (who did not pass in Year 1) |
Percentage who Passed | 96.7% | 81% | 81% | 100% |
1 child = 3.3%
KS1 SATs results 2017
| Holy Redeemer | Worcestershire Mainstream | National |
| Expected + | Greater Depth | Expected + | Greater Depth | Expected + | Greater Depth |
Maths | 88% | 36% | 76.9% | 22.4% | 75.3% | 20.6% |
Reading | 92% | 56% | 77.8% | 28.5% | 75.9% | 25.5% |
Writing | 76% | 36% | 70.4% | 17.6% | 68.6% | 15.8% |
RWM Combined | 76% | 24% | 65.5% | 12.3% | 64% | 11.1% |
Early Years Foundation Stage Profile
| Holy Redeemer | Worcestershire Mainstream | National Emerging |
% Achieving a Good Level of Development (GLD) | 86.2% | 70.7% | 70.4% |
Click here to go to the Performance Tables website
Statutory Testing Results 2016
KS2 Sats results 2016
| At the Expected Level |
Reading | Scaled Score | Maths | Scaled Score | GPS | Scaled Score | Writing | RWM Combined |
Worcs. | 65% | 102.2 | 65% | 101.9 | 67% | 102% | 71% | 49% |
Emerging National | 66% | 103 | 70% | 103 | 72% | 104 | 74% | 53% |
Holy Redeemer | 100% | 110.8 | 100% | 109 | 100% | 109.1 | 100% | 100% |
GPS=Grammar, Spelling and Punctuation
RWM Combined=Reading, writing and maths combined
KS1 SATs results 2016
Met Expected Standard | | Working at Greater Depth |
Subject | Reading | Writing | Maths | RWM | Science | | Reading | Writing | Maths | Science |
Worcestershire | 73% | 61% | 70% | 56% | 84% | | 27% | 13% | 18% | 9% |
Emerging National | 74% | 65% | 73% | 60% | 82% | | 24% | 13% | 18% | 9% |
Holy Redeemer | 85% | 73% | 73% | 73% | 73% | | 38% | 27% | 27% | 23% |
RWM = Reading, Writing and Maths combined
Year 1 Phonics Test 2016
| Passed |
Worcestershire | 80.9% |
Emerging National | 80.6% |
Holy Redeemer | 88.5% |
And all of our Year 2s who were with us last year and did not pass the phonics, passed this year. 2 children in Yr 2 did not pass the phonics, but both only joined us in Yr 2 and both are EAL children who arrived with no English.
Early Years Foundation Stage 2016
| Good Level of Development | Average Score |
Worcestershire | 69.6% | 34.9 |
Emerging National Data | 69.3 | 34.5 |
Holy Redeemer | 79.3% | 35.1 |
GLD= Good Level of Development
Statutory Testing Results 2015
KS2 SATs results 2015
Subject | Level 4+ | Level 5+ | Level 6 |
Reading | 92% | 88% | 0% |
Writing | 92% | 62% | 23% |
GSP* | 92% | 62% | 38% |
Maths | 100% | 77% | 8% |
* Grammar, Punctuation and Spelling Test
1 child = 8% due to the small cohort
KS1 SATs results 2015
Subject | Level 2+ | Level 2B+ | Level 3 |
Reading | 84% | 84% | 32% |
Writing | 72% | 68% | 8% |
Maths | 84% | 72% | 24% |
Science | 96% | 96% | 43% |
Percentage of pupils making at least 2 levels of progress between KS1 and KS2 2014-15
Subject | Percentage |
Reading | 100% |
Writing | 92% |
Maths | 92% |
Statutory Testing Results 2016
KS2 SATs results 2014
Subject | Level 4+ | Level 5+ | Level 6 |
Reading | 100% | 88% | 6% |
Writing | 94% | 65% | 29% |
GSP* | 94% | 65% | 29% |
Maths | 100% | 88% | 41% |
* Grammar, Punctuation and Spelling Test
1 child = 6% due to the small cohort
KS1 SATs results 2014
Subject | Level 2+ | Level 2B+ | Level 3 |
Reading | 96% | 87% | 43% |
Writing | 91% | 83% | 35% |
Maths | 96% | 91% | 38% |
Science | 96% | 96% | 43% |
Percentage of pupils making at least 2 levels of progress between KS1 and KS2
Subject | Percentage |
Reading | 100% |
Writing | 100% |
Maths | 100% |
Click here to go to the Department for Education’s school performance tables website