Performance Data
Statutory Testing Results
End of Year 6 Data
N.B> Due to the impact of Covid19, national tests for 2021 were cancelled. Our Year 6 teacher assessments (informed by past SATs papers, NFER and Ros Wilson assessments) were submitted to FFT. As part of their Results Service, they drew national comparisons from the data submitted by other schools across the country (as of July 2021 this was over 2,000 schools):
Year 6 Headlines (National Comparisons)
- Our combined R, W and M attainment for 2021 despite Covid19 was well above national average (90%) and has been so for the past three years, as was the number of our children reaching the higher standard.
- Reading: 93% met EXS+ in this area compared to 77% nationally. The average scaled score was 110 (typically the scaled score for meeting the higher standard) compared to 104.9 nationally. 62% of our pupils reached the higher standard in this area, almost double the national figure of 32%.
- Writing: 90% met the EXS+ by the end of KS2 compared to 71% nationally. The average scaled scored was 107.8 which is above the national figure of 104.6. 31% of our Y6 pupils reached the higher standard in this area, again almost double the national figure of 17%.
- Maths: 93% met EXS+ in this area compared to 74% nationally. The average scaled score was 107, which is above the national figure of 104.4. We had 38% of our pupils reach the higher standard, which is again above the national figure of 24%.
Please click on the links below to view and/or download our latest progress and attainment data, with county and national comparisons (as available). Click here for Gov.uk Performance Tables.

Holy Redeemer | Worcestershire | National | |||||||
Expected + | Higher Standard | Average Scaled Score | Expected + | Higher Standard | Average Scaled Score | Expected + | Higher Standard | Average Scaled Score | |
Maths | 100% | 29% | 108 | 75% | 24% | 103 | 76% | 104 | |
Reading | 100% | 50% | 110 | 61% | 28% | 105 | 75% | 105 | |
GP&S | 91.67% | 50% | 110 | 78% | 34% | 106 | 78% | 105 | |
Writing | 92% | 21% | N/A | 78% | 20% | N/A | 78% | N/A | |
RWM Combined | 92% | 17% | 109.33 | 61% | 8% | 104.67 | 64% | 10% | 104.67 |
*NB Due to small cohort, one child = 4%
Average Score in Maths
Average Score in Reading
2017/18 Average Progress Scores
Maths
Reading
Writing
| Holy Redeemer | Worcestershire | National | |||||
Expected + | Higher Standard | Average Scaled Score | Expected + | Higher Standard | Expected + | Higher Standard | Average Scaled Score | |
Maths | 100% | 66.7% | 111 | 69.9% | 20.1% | 74.6% | 22.2% | 104 |
Reading | 100% | 83.3% | 112 | 70% | 24.5% | 71.1% | 24.1% | 104 |
GP&S | 100% | 75% | 112 | 72.6% | 25.6% | 76.7% | 30.5% | 106 |
Writing | 91.7% | 25% | N/A | 73.4% | 18.6% | 76.3% | 17.8% | N/A |
RWM Combined | 91.7% | 91.7% | N/A | 57.2% | 8.3% | 60.8% | 8.6% | N/A |
GPS=Grammar, Spelling and Punctuation
RWM Combined=Reading, writing and maths combined
- Due to small cohort 1 pupil =8 .3%
Year 1 Phonics Check 2017
Year 1 Holy Redeemer | Year 1 Worcestershire | Year 1 National | Year 2 Pupils (who did not pass in Year 1) | |
Percentage who Passed | 96.7% | 81% | 81% | 100% |
1 child = 3.3%
KS1 SATs results 2017
Holy Redeemer | Worcestershire Mainstream | National | ||||
Expected + | Greater Depth | Expected + | Greater Depth | Expected + | Greater Depth | |
Maths | 88% | 36% | 76.9% | 22.4% | 75.3% | 20.6% |
Reading | 92% | 56% | 77.8% | 28.5% | 75.9% | 25.5% |
Writing | 76% | 36% | 70.4% | 17.6% | 68.6% | 15.8% |
RWM Combined | 76% | 24% | 65.5% | 12.3% | 64% | 11.1% |
Early Years Foundation Stage Profile
Holy Redeemer | Worcestershire Mainstream | National Emerging | |
% Achieving a Good Level of Development (GLD) | 86.2% | 70.7% | 70.4% |
KS2 Sats results 2016
At the Expected Level | ||||||||
Reading | Scaled Score | Maths | Scaled Score | GPS | Scaled Score | Writing | RWM Combined | |
Worcs. | 65% | 102.2 | 65% | 101.9 | 67% | 102% | 71% | 49% |
Emerging National | 66% | 103 | 70% | 103 | 72% | 104 | 74% | 53% |
Holy Redeemer | 100% | 110.8 | 100% | 109 | 100% | 109.1 | 100% | 100% |
GPS=Grammar, Spelling and Punctuation
RWM Combined=Reading, writing and maths combined
KS1 SATs results 2016
Met Expected Standard | Working at Greater Depth | |||||||||
Subject | Reading | Writing | Maths | RWM | Science | Reading | Writing | Maths | Science | |
Worcestershire | 73% | 61% | 70% | 56% | 84% | 27% | 13% | 18% | 9% | |
Emerging National | 74% | 65% | 73% | 60% | 82% | 24% | 13% | 18% | 9% | |
Holy Redeemer | 85% | 73% | 73% | 73% | 73% | 38% | 27% | 27% | 23% |
RWM = Reading, Writing and Maths combined
Year 1 Phonics Test 2016
Passed | |
Worcestershire | 80.9% |
Emerging National | 80.6% |
Holy Redeemer | 88.5% |
And all of our Year 2s who were with us last year and did not pass the phonics, passed this year. 2 children in Yr 2 did not pass the phonics, but both only joined us in Yr 2 and both are EAL children who arrived with no English.
Early Years Foundation Stage 2016
Good Level of Development | Average Score | |
Worcestershire | 69.6% | 34.9 |
Emerging National Data | 69.3 | 34.5 |
Holy Redeemer | 79.3% | 35.1 |
GLD= Good Level of Development